Kerala PSC Recruitment Notification 2020: Kerala Public Service Commission has recently announced the job notification for Kerala PSC recruitment of various posts. The eligible and interested candidates are requested to submit their online application form before 22/12/2020.
Kerala Public Service Commission Recruitment 2020: Details
Table of Contents
Particulars | Details |
Name of Organisation | Kerala Public Service Commission |
Post | Various Vacancies |
Vacancies | 278 |
Last Date to Apply | 23rd December 2020 |
Qualification | Graduation, 10th, 12th |
Notification Published Date | 16/11/2020 |
Location | Kerala |
Official Website | https://www.keralapsc.gov.in/ |
Important Dates
Event | Date |
Date of Notification | 26th November 2020 |
Starting Date of Applications | 26th November 2020 |
Ending Date of submission of Application | 23rd December 2020 |
Vacancies Details
Find here complete eligibility criteria when applying for the Kerala PSC Recruitment Recruitment 2020. Check out the age limit, number of vacancies, minimum qualification, and pay scale for the Canara Bank SO Recruitment 2020 is provided below.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Civil Excise Officer (Cat No. 189) | 01 | 12th passed | 19 to 26 years | Rs.20000 to 45800 |
Tribal Watcher (Cat No. 190) | 02 | – | 18 to 50 years | Rs.8500 to 13210 |
Instructor G-I (Cat No. 191-195) | 07 | Bachelor Degree in Engineering/Technology | 20 to 44 years | Rs.39500 to 83000 |
Child Development Project Officer (Cat No. 196) | 04 | Master Degree in Home Science or Social Work or Sociology or Psychology | 25 to 41 years | Rs.35700 to 75600 |
Jr. Recordist (Cat No. 197) | 01 | 3 years Diploma in Sound Recording and Sound Engineering | 18 to 36 years | Rs.30700 to 65400 |
Overseer or Draftsman Grade I (Cat No. 198) | 04 | SSLC | 19 to 37 years | Rs.26500 to 56700 |
Junior Instructor (Food and Beverages Guest Service Asst.) (Cat No. 199) | 02 | SSLC | 19 to 44 years | Rs.26500 to 56700 |
Production Asst. (Cat No. 200) | 01 | 3 years Diploma in Cinema or Graduation | 18 to 36 years | Rs.26500 to 56700 |
Sports Demonstrator (Cat No. 201) | 01 | Degree in Physical Education | 18 to 36 years | Rs.26500 to 56700 |
Manager (Personnel) (Cat No. 202) | 01 | Degree in Law/MBA | 18 to 40 years | Rs.24040 to 38840 |
Manager (Personal) (Cat No. 203-204) | Anticipated | Degree in Law/MBA | 18 to 50 years | Rs.24040 to 38840 |
Dental Hygienist Gr. II (Cat No. 205) | Anticipated | Pre Degree or +2. Diploma/Course in Dental Hygienist | 18 to 36 years | Rs.22200 to 48000 |
Overseer/Draftsman (Civil) (Cat No. 206) | 12 | Group Certificates under K.G.T.E. or equivalent | 18 to 36 years | Rs.22200 to 48000 |
Overseer/Draftsman (Mechanic) Grade II (Cat No. 207) | Anticipated | SSLC | 18 to 36 years | Rs.22200 to 48000 |
Asst.Executive Engineer (Cat No. 208) | 01 | Bachelor Degree in Civil/Mechanical Engineering | 18 to 40 years | Rs.21240 to 37040 |
Asst. Executive Engineer (Cat No. 209-210) | Anticipated | Bachelor Degree in Civil/Mechanical Engineering | 18 to 40 years | Rs.21240 to 37040 |
Operator (Cat No. 211) | 88 | SSLC or equivalent | 19 to 36 years | Rs.20100 to 53300 |
Draftsman Grade II (Cat No. 212) | 01 | SSLC or its equivalent and Diploma in Drawing and Painting | 18 to 36 years | Rs.20000 to 45800 |
Jr. Overseer (Civil) (Cat No. 213) | 04 | Diploma in Civil Engineering or NTC (Draftsman Civil) | 18 to 36 years | Rs.19000 to 43600 |
Refrigeration Mechanic (Cat No. 214-216) | 06 | SSLC or its equivalent and ITI/NAC/NTC in Refrigeration or its equivalent | 18 to 50 years | Rs.18000 to 41500 |
Accountant (Cat No. 217-219) | 10 | B.Com Degree | 18 to 50 years | Rs.14620 to 25280 |
Project Officer (Cat No. 220-222) | 63 | MFSc/BFSC/M.Sc. in relevant department | 18 to 50 years | Rs.14620 to 25280 |
Electrical (Cat No. 223-225) | 01 | Diploma in Electrical Engine | 18 to 50 years | Rs.13900 to 24040 |
Confidential Asst. Gr II (Cat No. 226-228) | 03 | Degree | 18 to 50 years | Rs.11620 to 20240 |
Assistant Gr II/Junior Asst. (Cat No. 229-231) | 56 | Degree with HDC/JDC OR B.Com with Co-operation or B.Sc. (Co-operation & Banking) | 18 to 50 years | Rs.9940 to 16580 |
Typist/Data Entry Operator (Cat No. 232-234) | 09 | SSLC with Typing | 18 to 50 years | Rs.9190 to 15780 |
Lab Asst. (Cat No. 235-237) | 01 | 12th in Fish Processing Technology | 18 to 50 years | Rs.9190 to 15780 |
Store Keeper (Cat No. 238-240) | 02 | SSLC or its equivalent | 18 to 50 years | Rs.8690 to 14260 |
Operator (Cat No. 241-243) | 09 | SSLC or ITI (NTC/NAC) in Fitter/Mechanical/Electrical Trade | 18 to 50 years | Rs.8730 to 13540 |
Important Links
Find here important links and apply for the Kerala PSC Recruitment 2020 now. It is recommended for the candidates to go through the official notification when filing the application form for the Kerala PSC Vacancy 2020.
Particulars | Links |
Apply Online | Click Here |
Download Official Notification | Click Here |
Official Website | Click Here |