Reserve Bank of India has already started their online application procedure from 09.04.2020 for the Lateral Recruitment of the following posts Economist, Consultant, Risk Analyst, Data Analyst, Specialists in the Forensic Audit, IS Auditor, System Administrator, Accounts Specialist, Project Administrator and Network Administrator. RBI has invited applications through the online mode on RBI Careers. They will hire around 39 aspirants for said Latest RBI Jobs. As per RBI recruitment notification for 2020, these 39 posts are allocated for the RBI Bank 2020. The applicants who are looking for the Bank Jobs in the Central govt can make their online registration from 03 August, 2020 to 05 Sep, 2020. Eligible applicants may apply online at rbi.org.in
Reserve Bank of India Recruitment for 39 Vacancies | Details |
Post Name(s) | Economist, Consultant, Risk Analyst, Data Analyst, Specialists in the Forensic Audit, IS Auditor, System Administrator, Accounts Specialist, Project Administrator and Project Administrator |
Education | Post Graduation, B.E, B.Tech, M.E, M.Tech, CA, ICWA, MBA, MCA |
Job Location | Across India |
Total Vacancies | 39 |
Date Added | Friday July 24, 2020 |
Last Date to Apply | 22nd August 2020 |
Website | www.rbi.org.in |
RBI Current Vacancy Details
Table of Contents
As per notification, around 39 posts will be allotted for the recruitment and post wise vacancy information are given below.
Name of the post | No of vacancy |
Consultant | 06 |
Economist | 01 |
Data Analyst | 05 |
Risk Analyst | 03 |
IS Auditor | 02 |
Specialists in Forensic Audit | 01 |
Accounts Specialist | 01 |
System Administrator | 09 |
Project Administrator | 05 |
Network Administrator | 06 |
Total | 39 |
RBI Recruitment for 2020 Eligibility Criteria and Vacancies Details
You will find here complete eligibility criteria for RBI Recruitment for 2020. You can find age limit, vacancies, minimum qualification, and pay scale for the RBI 2020 here.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Consultant-Applied Mathematics | 03 | PG in Mathematics | 30 to 40 yrs. | – |
Consultant – Applied Econometrics | 03 | PG in Applied Econometrics or Statistics or Economics | 30 to 40 yrs. | – |
Economist- Macroeconomic Modelling | 01 | PG in Economics or Economic Modelling or Macroeconomics or Econometrics or Development Macroeconomics | 30 to 40 yrs. | – |
Data Analyst and MPD | 01 | PG in Statistics or Econometrics or Mathematics or Mathematical Statistics or Finance or Economics or Computer Science and BE or Batch in the Computer Science | 30 to 40 yrs. | – |
Data Analyst or (DoS-DNBS) | 02 | PG in Statistics or Econometrics or Mathematics or Mathematical Statistics or Finance or Economics or Computer Science and BE or Batch in the Computer Science | 30 to 40 yrs. | – |
Data Analyst or (DoR/DBR) | 02 | PG in Statistics or Econometrics or Mathematics or Mathematical Statistics or Finance or Economics or Computer Science and BE or Batch in Computer Science | 30 to 40 yrs. | – |
Risk Analyst/(DoS-DNBS) | 01 | PG in Statistics or Applied Statistics or Economics or Finance or Management | 30 to 40 yrs. | – |
Risk Analyst/(DEIO) | 02 | PG in Statistics or Applied Statistics or Economics or Finance or Management | 30 to 40 yrs. | – |
IS Auditor | 02 | BE or Batch or M.Tech in Computer Science or IT or Electricals & Electronics and MCA | 30 to 40 yrs. | – |
Specialist in Forensic Audit | 01 | CA/ ICWA/ MBA (Finance)/ PGDM | 30 to 40 yrs. | – |
Accounts Specialist | 01 | CA/ ICWA | 30 to 40 yrs. | – |
System Administrator | 09 | BE/ Batch/ M.TeMatchComputer Science/ IT/ Electricals and Electronics or MCA | 25 to 35 yrs. | – |
Project Administrator | 05 | BE/ B.Tech/ M.Tech in Computer Science/ IT/ Electricals and Electronics or MCA | 25 to 35 yrs. | – |
Network Administrator | 06 | BE/ B.Tech/ M.Tech in Computer Science/ IT/ Electricals and Electronics or MCA | 25 to 35 yrs. | – |
Important Dates
Events | Dates |
Starting Date for Apply Online (Re-Open) | 03/08/2020 |
Closing Date for Apply Online (Extended) | 05/09/2020 |
Last Date Payment of Fee (Re-Open) | 22/08/2020 |
Application Fee
For GEN/OBC/PwBD-Gen/OBC candidates | Rs 600 |
For SC /ST / PwBD-SC / PwBD-ST candidates | Rs 100 |
For staff | nil |
Important Links
You will find all important links for RBI Recruitment 2020. So, we advise candidates to go through read the notification before they start filing application form for the RBI Vacancy 2020.
Apply Online | Apply Here |
Short Notification | View Here |
Official Website | Visit Here |