UP NHM Recruitment 2020-21: National Health Mission, Uttar Pradesh has recently published the job notification for the post of Staff Nurse, ANM and other. Interested candidates are requested to apply before 28th January 2021.
UP NHM Recruitment 2020-21
Particulars | Details |
Name of the Organisation | UP National Health Mission |
Posts | Staff Nurse, ANM and Others |
Location | Uttar Pradesh |
Vacancies | 2765 |
Qualification | Graduate, Post Graduate and Diploma |
Application Start Date | 8th January 2020 |
Last date | 28th January 2020 |
Official Website | upnrhm.gov.in |
Important Dates
Events | Dates |
Starting Date | 08/01/2020 |
Closing Date | 04/02/2020 |
Vacancies Details
Find here complete eligibility criteria when applying for the UP NHM Recruitment 2020-21. Check out the age limit, number of vacancies, minimum qualification, and pay scale for the UP NHM Recruitment 2020-21 is provided below.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Administrative Asst. | 01 | Graduate | 45 years | Rs.25468 |
IT Consultant | 01 | B.Tech | 45 years | Rs.35000 |
Sr. LT IRL/C&DST | 06 | B.Sc. | 40 years | Rs.25468 |
State Legal Consultant | 01 | LLB | 45 years | Rs.45000 |
State Veterinary Consultant | 01 | Degree or PG | 45 years | |
State Consultant | 01 | MBBS or MD | 63 years | Rs.100000 |
Finance cum Logistic Consultant | 01 | Inter CA or Inter ICWA | 45 years | Rs.44000 |
State Data Manager-ASE/JE | 01 | MCA or B.Tech | 40 years | Rs.30000 |
Admin cum Programme Assistance-Division | 05 | Graduate | 30 years | Rs.12000 |
Accountant | 16 | B.Com. | 40 years | Rs.20000 |
ANM | 347 | Diploma | 40 years | Rs.12500 |
Admin cum Programme Assistance-District | 08 | Graduate | 30 years | Rs.12000 |
Audiometric Assistant | 12 | 12th | 40 years | Rs.15000 |
Audiologist | 19 | Bachelor Degree | 40 years | Rs.30000 |
Instructor for Young Hearing Impaired Childern | 29 | Diploma | 40 years | Rs.15000 |
Community Nurse | 46 | B.Sc. Nursing | 40 years | Rs.25000 |
City Community Process Manager | 13 | Bachelor Degree | 40 years | Rs.12000 |
Psychiatric Nurse | 32 | 1 year Diploma | 40 years | Rs.40000 |
Divisional Consultant QA | 02 | MBBS or Dental | 45 years | Rs.45000 |
District Consultant QA | 15 | MBBS or Dental | 45 years | Rs.40000 |
District Leprosy Consultant | 08 | Medical Graduate | 40 years | Rs.36383 |
District Data Manager | 10 | PG qualification | 40 years | Rs.20300 |
Paramedical Worker | 51 | 12th | 40 years | Rs.19404 |
Epdemiologist | 10 | Medical Graduate | 40 years | Rs.55000 |
Staff Nurse-KMC | 108 | Diploma in Nursing | 40 years | Rs.20500 |
Staff Nurse-NRC | 04 | Diploma in Nursing | 40 years | Rs.20500 |
District Health and Wellness cum Community Process Assistant | 75 | Master Degree | 40 years | |
Staff Nurse-SNCU | 08 | Diploma in Nursing | 40 years | Rs.20500 |
Staff Nurse | 852 | Diploma in Nursing | 40 years | Rs.20063 |
Staff Nurse-SNCU | 08 | Diploma in Nursing | 40 years | Rs.20500 |
Nurse-In-Charge | 17 | Diploma in Nursing | 40 years | Rs.32000 |
Staff Nurse | 232 | Diploma in Nursing | 40 years | Rs.30000 |
HR Coordinator-HRIS | 01 | 2 years MBA or PGDBA | 45 years | Rs.30000 |
Laboratory Technicians-HWC | 810 | 12th with Diploma | 40 years | Rs.15000 |
Accountant | 01 | B.Com | 40 years | Rs.28050 |
Consultant-Compliance and Disciplinary Action | 01 | MBA or PGDBA | 45 years
|
Rs.44000 |
Technical Consultant (Medical) | 01 | MD/DCH | years | Rs.50000 |
State SNCU Clinical Care Coordinator | 01 | MD Pediatrics | 50 years | Rs.65000 |
Technical Consultant | 02 | MBBS | 45 years | |
Technical Consultant-IT (HWC) | 01 | PG Degree | 45 years | Rs.46200 |
State Vaccine and Logistic Manager | 01 | MBA Operations | 45 years | Rs.36383 |
Consultant-RI | 01 | MBA | 45 years | Rs.50000 |
Consultant | 01 | M.Sc. | 45 years | Rs.44000 |
State Technical Consultant | 01 | MBBS | 45 years | Rs.50000 |
State Consultant (Quality Monitoring) | 01 | PG Degree | 45 years | Rs.42000 |
Consultant (Non-Medical) | 01 | MPH | 45 years | Rs.50000 |
DEIC Consultant | 01 | MBA | 45 years | Rs.50000 |
Administrative cum Program Assistant State | 01 | Graduate Degree | 30 years | Rs.15000 |
Consutlant -VHND | 01 | MPH or MBA | 45 years | Rs.50000 |
Programme Assistant | 01 | MBA or MPH or Master Degree | 40 years | |
AEFI Consultant | 01 | MBBS or BDS or BHMS | 45 years | Rs.50000 |
Consultant Training | 01 | 2 years MBA | 45 years | Rs.44000 |
DGM-AYUSH (Deputation/Open Market) | 01 | BAMS/BUMS/BHMS | 50 years | Rs.80000 Panchkarma Specialist-Female |
Important Links
Find here important links and apply for the UP NHM Recruitment 2020-21now. It is recommended for the candidates to go through the official notification when filing the application form for the UP NHM Vacancy 2020-21
Particulars | Links |
Check Application Status | Click Here |
Download Interview Schedule | Click Here |
Download Vacancy Withdrawn Notice | Click Here |
Apply online | Click Here |
Download Last Date Extended | Click Here |
Download Official Notification | Click Here |
Official Website | Click Here |